| Name: | Craig Armstrong |
| Nationality: | English |
| Date of Birth: | 23/05/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Watford, Burnley, Grimsby Town, Huddersfield, Bristol Rovers, Bradford City, Gillingham, Nottm Forest, Sheffield Wed |
| Position: | Midfielder |
|
2008/09 Home Kit Sponsors |
Item |
| Printcraft | All items |
|
2008/09 Away Kit Sponsors |
Item |
| Printcraft | All items |
Craig is a versatile and experienced player who re-joined Cheltenham Town for a second spell in February 2008.
He began his career as a trainee at Nottingham Forest, where he played youth team football alongside current Cheltenham Town captain John Finnigan. In those days Craig was a central defender and he took part in the squad which won promotion to the Premiership in 1994. Craig played for Forest in the Premiership and also enjoyed loan spells with Burnley, Bristol Rovers, Gillingham and Watford.
Following a £750,000 move to Huddersfield Town in 1999, Craig began to play in both midfield and at left-back. He made over 100 appearances for the Terriers then joined Sheffield Wednesday for £100,000 in 2002.
His stay at Hillsborough was not a happy one, however, as the Owls suffered relegation to Coca-Cola League Two and Craig was a victim of cutbacks at the club. He was released after a loan spell with Grimsby Town and spent the latter part of season 2004-2005 with Bradford City.
Former Robins boss John Ward moved in to secure Craig's signature in July 2005, aiming to deploy his naturally left-footed ability wide in midfield. Immediately his presence in the squad paid dividends for a relatively young team. His versitility on the left hand side of the pitch made him stand out throughout the promotion winning campaign although he was unfortunate to suffer a painful injury early on in the Play-Off Final at Cardiff. Nevertheless, he fully recovered from his broken nose and his experience of football in League One, and beyond, enabled him to be a consistent performer during season 2006-07.
He began last season with Gillingham but left Priestfield Stadium mid-way through the campaign to return to Cheltenham Town. His versatility as either a defender or midfielder helped the Robins maintain their League One status.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2007 - 08 | League | 13 (1) | 0 |
| Gillingham | 2007 - 08 | League | 12 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2005 - 06 | League | 31 (6) | 2 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2004 - 05 | League | 4 (3) | 0 |
| Grimsby Town | 2003 - 04 | League | 9 (0) | 1 |
| Sheffield Wed | 2003 - 04 | League | 5 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 17 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 7 (1) | 0 |
| Huddersfield | 2001 - 02 | League | 7 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2000 - 01 | League | 44 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 1999 - 00 | League | 37 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (1) | 0 | ||
| Huddersfield | 1998 - 99 | League | 13 (0) | 1 |
| Nottm Forest | 1998 - 99 | League | 20 (2) | 0 |
| League Cup | 4 (0) | 1 | ||
| Nottm Forest | 1997 - 98 | League | 4 (15) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Watford | 1996 - 97 | League | 15 (0) | 0 |
| Gillingham | 1996 - 97 | League | 10 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1995 - 96 | League | 14 (0) | 0 |
| Burnley | 1994 - 95 | League | 4 (0) | 0 |














